Your order qualifies for free shipping!
Your shopping bag is currently empty
Continue ShoppingWORKING DAYS/HOURS:(Mon - Sun / 9:00 AM - 8:00 PM)
Which products sold the most this month?
Some of the most in-demand products.
Mitsubishi 915P026A10 TV Assembly Cage with Quality Projector bulb Sale
Epson Home 20 Projector Assembly with Quality Bulb Inside Online Sale
Epson EMP-S3 Projector Assembly with Quality Bulb Inside For Cheap
Satco 1000PS52 CL 130V 1000w A CL 130v Mogul Base Clear Bulb Supply
Epson TWD3 Projector Assembly with Quality Bulb Inside Discount
1PK – 100Ft. LED String 200 Light Green C6 Lights Fashion
Epson EMP-TW20H Projector Assembly with Quality Bulb Inside Sale
Campaign and non-campaign and best-selling products.
K&N 14-18 Chevrolet Silverado 1500 V8-5.3L F I Throttle Control Module Online
$9,999.00 Original price was: $9,999.00.$2,999.70Current price is: $2,999.70.
Price match promise
Free delivery on all orders
Safe & secure transaction
Extended Christmas return policy
Recently Viewed
Enkei RPF1 16×8 4×100 38mm Offset 73mm Bore Black Wheel Miata 4-Lug 02-06 Mini Honda 4-Lug Hot on Sale
Description
The K&N Throttle Control Module is designed to improve throttle response and acceleration, and increases pedal sensitivity without modifying factory ECU settings. The system processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness that will make your car feel like a whole new machine. The Throttle Control Module can typically be installed in less than 30 minutes with no software required, and is adjustable on-the-go, helping you fine-tune the sensitivity of your throttle response. The kit includes the module, wiring harness, adjustable knob, hardware, and detailed instructions, and is covered under K&N s 90-Day Limited Warranty. How It Works -The Throttle Control Module processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness. Wire harness -The wire harness connects the Throttle Control Module s electronic control unit to the throttle pedal on the vehicle, allowing a direct connection between your gas pedal and throttle body. The plugs and connectors are designed to attach directly to your vehicle s stock components for easy plug-and-play installation. Control dial -The stylish aluminum control dial installs into the cab of your vehicle to give you direct control over your Throttle Control Module, allowing you to adjust how much or how little the throttle signal is adjusted. Not legal for sale or use on any pollution controlled motor vehicle in California.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2009-2019 | Cadillac | Escalade | Base | ||||
2011-2019 | Cadillac | Escalade | Luxury | ||||
2009-2019 | Cadillac | Escalade | Platinum | ||||
2011-2016 | Cadillac | Escalade | Premium | ||||
2017-2019 | Cadillac | Escalade | Premium Luxury | ||||
2009-2019 | Cadillac | Escalade ESV | Base | ||||
2011-2019 | Cadillac | Escalade ESV | Luxury | ||||
2009-2019 | Cadillac | Escalade ESV | Platinum | ||||
2011-2016 | Cadillac | Escalade ESV | Premium | ||||
2017-2019 | Cadillac | Escalade ESV | Premium Luxury | ||||
2009-2013 | Cadillac | Escalade EXT | Base | ||||
2011-2013 | Cadillac | Escalade EXT | Luxury | ||||
2011-2013 | Cadillac | Escalade EXT | Premium | ||||
2013 | Chevrolet | Avalanche | Black Diamond LS | ||||
2013 | Chevrolet | Avalanche | Black Diamond LT | ||||
2013 | Chevrolet | Avalanche | Black Diamond LTZ | ||||
2009-2012 | Chevrolet | Avalanche | LS | ||||
2009-2012 | Chevrolet | Avalanche | LT | ||||
2009-2012 | Chevrolet | Avalanche | LTZ | ||||
2010-2015 | Chevrolet | Camaro | LS | ||||
2010-2015 | Chevrolet | Camaro | LT | ||||
2010-2015 | Chevrolet | Camaro | SS | ||||
2014-2015 | Chevrolet | Camaro | Z 28 | ||||
2012-2015 | Chevrolet | Camaro | ZL1 | ||||
2008-2010 | Chevrolet | Malibu | Hybrid | ||||
2008-2012 | Chevrolet | Malibu | LS | ||||
2008-2012 | Chevrolet | Malibu | LT | ||||
2008-2012 | Chevrolet | Malibu | LTZ | ||||
2016-2018 | Chevrolet | Silverado 1500 | Custom | ||||
2014-2018 | Chevrolet | Silverado 1500 | High Country | ||||
2009-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
2009-2018 | Chevrolet | Silverado 1500 | LT | ||||
2009-2018 | Chevrolet | Silverado 1500 | LTZ | ||||
2015-2018 | Chevrolet | Silverado 1500 | SSV | ||||
2009-2018 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
2015-2019 | Chevrolet | Silverado 2500 HD | High Country | ||||
2007-2019 | Chevrolet | Silverado 2500 HD | LT | ||||
2007-2019 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2007-2019 | Chevrolet | Silverado 2500 HD | WT | ||||
2015-2019 | Chevrolet | Silverado 3500 HD | High Country | ||||
2007-2019 | Chevrolet | Silverado 3500 HD | LT | ||||
2007-2019 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2007-2019 | Chevrolet | Silverado 3500 HD | WT | ||||
2015-2019 | Chevrolet | Suburban | LS | ||||
2015-2019 | Chevrolet | Suburban | LT | ||||
2015-2016 | Chevrolet | Suburban | LTZ | ||||
2017-2019 | Chevrolet | Suburban | Premier | ||||
2009-2014 | Chevrolet | Suburban 1500 | LS | ||||
2009-2014 | Chevrolet | Suburban 1500 | LT | ||||
2009-2014 | Chevrolet | Suburban 1500 | LTZ | ||||
2009-2019 | Chevrolet | Tahoe | LS | ||||
2009-2019 | Chevrolet | Tahoe | LT | ||||
2009-2016 | Chevrolet | Tahoe | LTZ | ||||
2012-2019 | Chevrolet | Tahoe | PPV | ||||
2017-2019 | Chevrolet | Tahoe | Premier | ||||
2012-2019 | Chevrolet | Tahoe | SSV | ||||
2014-2018 | GMC | Sierra 1500 | Base | ||||
2009-2018 | GMC | Sierra 1500 | Denali | ||||
2009-2013 | GMC | Sierra 1500 | SL | ||||
2009-2018 | GMC | Sierra 1500 | SLE | ||||
2009-2018 | GMC | Sierra 1500 | SLT | ||||
2009-2013 | GMC | Sierra 1500 | WT | ||||
2010-2013 | GMC | Sierra 1500 | XFE | ||||
2019 | GMC | Sierra 1500 Limited | Base | ||||
2019 | GMC | Sierra 1500 Limited | SLE | ||||
2015-2019 | GMC | Sierra 2500 HD | Base | ||||
2011-2019 | GMC | Sierra 2500 HD | Denali | ||||
2007-2019 | GMC | Sierra 2500 HD | SLE | ||||
2007-2019 | GMC | Sierra 2500 HD | SLT | ||||
2007-2014 | GMC | Sierra 2500 HD | WT | ||||
2015-2019 | GMC | Sierra 3500 HD | Base | ||||
2011-2019 | GMC | Sierra 3500 HD | Denali | ||||
2007-2019 | GMC | Sierra 3500 HD | SLE | ||||
2007-2019 | GMC | Sierra 3500 HD | SLT | ||||
2007-2014 | GMC | Sierra 3500 HD | WT | ||||
2009-2019 | GMC | Yukon | Denali | ||||
2009-2019 | GMC | Yukon | SLE | ||||
2009-2019 | GMC | Yukon | SLT | ||||
2015-2019 | GMC | Yukon XL | Denali | ||||
2015-2019 | GMC | Yukon XL | SLE | ||||
2015-2019 | GMC | Yukon XL | SLT | ||||
2009-2014 | GMC | Yukon XL 1500 | Denali | ||||
2009-2014 | GMC | Yukon XL 1500 | SLE | ||||
2009-2014 | GMC | Yukon XL 1500 | SLT | ||||
Title | Default Title |
---|
Related products
South Bend DXD Racing Clutch 2004 Volkswagen Golf IV R32 3.2L Stg 2 Daily Clutch Kit (w FW) Discount
K&N Universal Adapter 6 Inch Filter 3.5in Coupler Online Hot Sale
K&N Universal Rubber Molded Hose 2-3 4in ID x 2in L Online
South Bend Clutch 11-14 Volkswagen Jetta 2.0L TDI Stage 2 Daily Clutch Kit & Dual Mass Flywheel Online Hot Sale
K&N Custom Racing Assembly Carbon Fiber 4in Air Box w o Base – Large For Cheap
South Bend DXD Racing Clutch 86-93 Toyota Supra 7MGTE (R154 Trans) 3.0L Stg 3 Endur Clutch Kit For Cheap
